§ 94-409. Building facade sign area table.  


Latest version.
  • The building facade sign area table shows the relationship between the area in square feet of the building facade and the percent of the building facade which may be allocated to signs.

    TABLE XIII-1
    BUILDING FACADE SIGN AREA TABLE

    Building
    Facade
    Size
    (Square
    Feet)
    Percent Signage Permitted Permitted Sign Size
    (Square Feet)
         0 12.00% 0
       100 11.95% 11.95
       200 11.85% 23.70
       300 11.80% 35.40
       400 11.70% 46.80
       500 11.65% 58.25
       600 11.60% 69.60
       700 11.50% 80.50
       800 11.45% 91.60
       900 11.35% 102.15
     1,000 11.30% 113.00
     1,100 11.25% 123.75
     1,200 11.20% 134.40
     1,300 11.125% 144.62
     1,400 11.075% 155.05
     1,500 11.00% 165.00
     1,600 10.925% 174.80
     1,700 10.875% 184.875
     1,800 10.80% 194.40
     1,900 10.75% 204.25
     2,000 10.70% 214.00
     2,100 10.625% 223.125
     2,200 10.55% 232.10
     2,300 10.50% 241.50
     2,400 10.45% 250.80
     2,500 10.40% 260.00
     2,600 10.325% 267.45
     2,700 10.25% 276.75
     2,800 10.20% 285.60
     2,900 10.15% 294.35
     3,000 10.10% 303
     3,100 10.00% 310
     3,200 9.975% 319.20
     3,300 9.95% 328.35
     3,400 9.9% 336.6
     3,500 9.85% 344.75
     3,600 9.80% 352.8
     3,700 9.75% 360.75
     3,800 9.70% 368.6
     3,900 9.65% 376.35
     4,000 9.60% 384
     4,100 9.525% 390.525
     4,200 9.475% 397.95
     4,300 9.425% 405.275
     4,400 9.375% 412.50
     4,500 9.325% 419.25
     4,600 9.275% 426.65
     4,700 9.225% 433.575
     4,800 9.20% 441.6
     4,900 9.175% 449.575
     5,000 9.125% 456.25
     5,100 9.00% 459
     5,200 8.975% 466.70
     5,300 8.925% 473.025
     5,400 8.875% 479.25
     5,500 8.825% 485.375
     5,600 8.80% 492.8
     5,700 8.75% 498.75
     5,800 8.70% 504.6
     5,900 8.65% 511.35
     6,000 8.6% 516
     6,100 8.575% 523.075
     6,200 8.525% 528.55
     6,300 8.5% 535.5
     6,400 8.45% 540.8
     6,500 8.4% 546
     6,600 8.35% 551.1
     6,700 8.3% 555.1
     6,800 8.25% 561
     6,900 8.2% 565.8
     7,000 8.175% 572.25
     7,100 8.125% 576.875
     7,200 8.1% 583.2
     7,300 8.05% 587.65
     7,400 8.00% 592
     7,500 7.975% 598.125
     7,600 7.925% 602.30
     7,700 7.90% 608.3
     7,800 7.85% 612.3
     7,900 7.825% 618.175
     8,000 7.80% 624
     8,100 7.775% 629.775
     8,200 7.725% 633.45
     8,300 7.70% 639.1
     8,400 7.675% 644.7
     8,500 7.65% 650.25
     8,600 7.625% 655.75
     8,700 7.6% 661.2
     8,800 7.55% 664.4
     8,900 7.5% 667.5
     9,000 7.475% 672.75
     9,100 7.45% 677.95
     9,200 7.425% 683.1
     9,300 7.40% 688.2
     9,400 7.375% 693.25
     9,500 7.35% 698.25
     9,600 7.325% 702.2
     9,700 7.30% 708.1
     9,800 7.25% 710.5
     9,900 7.225% 715.275
    10,000 7.20% 720
    10,100 7.175% 724.675
    10,200 7.125% 726.75
    10,300 7.10% 731.3
    10,400 7.075% 735.8
    10,500 7.05% 740.25
    10,600 7.025% 744.65
    10,700 7.00% 749
    10,800 6.975% 753.3
    10,900 6.95% 757.55
    11,000 6.925% 761.75
    11,100 6.90% 765.9
    11,200 6.875% 770
    11,300 6.85% 774.05
    11,400 6.825% 778.05
    11,500 6.80% 782
    11,600 6.775% 785.9
    11,700 6.75% 788.75
    11,800 6.725% 793.55
    11,900 6.79% 797.3
    12,000 6.675% 801
    12,100 6.65% 804.65
    12,200 6.625% 808.25
    12,300 6.595% 811.185
    12,400 6.585% 815.54
    12,500 6.575% 821.875
    12,600 6.565% 827.19
    12,700 6.55% 831.85
    12,800 6.50% 832
    12,900 6.475% 835.375
    13,000 6.45% 838.5
    13,100 6.425% 841.675
    13,200 6.40% 844.8
    13,300 6.395% 850.535
    13,400 6.375% 854.25
    13,500 6.355% 857.925
    13,600 6.335% 861.56
    13,700 6.315% 865.155
    13,800 6.30% 869.4
    13,900 6.285% 873.615
    14,000 6.265% 877.1
    14,100 6.245% 880.545
    14,200 6.225% 883.95
    14,300 6.20% 886.6
    14,400 6.185% 890.64
    14,500 6.165% 893.925
    14,600 6.145% 897.170
    14,700 6.125% 900.375
    14,800 6.10% 902.8
    14,900 6.090% 907.41
    15,000 6.075% 911.25
    15,100 6.06% 915.06
    15,200 6.045% 918.84
    15,300 6.030% 922.59
    15,400 6.015% 926.31
    15,500 6.00% 930
    15,600 5.995% 934.22
    15,700 5.980% 938.86
    15,800 5.965% 942.47
    15,900 5.95% 946.05
    16,000 5.935% 949.6
    16,100 5.920% 953.12
    16,200 5.905% 956.61
    16,300 5.90% 961.7
    16,400 5.890% 966.6
    16,500 5.875% 969.375
    16,600 5.860% 972.76
    16,700 5.845% 976.115
    16,800 5.830% 979.44
    16,900 5.815% 982.735
    17,000 5.80% 986
    17,100 5.795% 990.945
    17,200 5.780% 993.16
    17,300 5.765% 997.345
    17,400 5.750% 1,000.5
    17,500 5.735% 1,003.625
    17,600 5.720% 1,006.78
    17,700 5.705% 1,009.785
    17,800 5.70% 1,014.6
    17,900 5.696% 1,019.405
    18,000 5.680% 1,022.4
    18,100 5.665% 1,025.365
    18,200 5.650% 1,028.30
    18,300 5.635% 1,031.205
    18,400 5.620% 1,034.08
    18,500 5.605% 1,036.925
    18,600 5.60% 1,041.6
    18,700 5.5925% 1,045.775
    18,800 5.5850% 1,049.98
    18,900 5.5775% 1,054.175
    19,000 5.5725% 1,058.775
    19,100 5.5650% 1,062.915
    19,200 5.5575% 1,067.04
    19,300 5.55% 1,071.15
    19,400 5.545% 1,075.73
    19,500 5.5375% 1,079.825
    19,600 5.530% 1,083.88
    19,700 5.5225% 1,087.925
    19,800 5.5150% 1,091.97
    19,900 5.5075% 1,095.925
    20,000 5.50% 1,100

     

    (Code 1979, § 33-158)

    _____